Sugarcreek Village, London, ON N6H 0C7
$1,710-$2,010/mo
0-2 Beds
765-1,283 sq. ft.
Studio
0 Baths
1,050 sq. ft.
$1,880/mo
1 unit available
| Apt # | Starting At | Deposit | Date Available | |
|---|---|---|---|---|
| 0105 | $1,880/mo | $1,880 | Available now | Apply Online |
0105, starting at $1,880/mo
1 Bed
1 Bath
765-806 sq. ft.
1 Bed
1 Bath
770 sq. ft.
$1,710-$1,755/mo
13 units available
| Apt # | Starting At | Deposit | Date Available | |
|---|---|---|---|---|
| 0206 | $1,715/mo | Please inquire | Available now | Apply Online |
| 1205 | $1,755/mo | Please inquire | Available now | Apply Online |
| 0305 | $1,710/mo | $1,760 | Available now | Apply Online |
| 0306 | $1,715/mo | Please inquire | March 12, 2026 | Apply Online |
| 1106 | $1,745/mo | Please inquire | April 30, 2026 | Apply Online |
| 0906 | $1,735/mo | Please inquire | Available now | Apply Online |
| 0305 | $1,710/mo | Please inquire | Available now | Apply Online |
| 0306 | $1,720/mo | $1,844 | Available now | Apply Online |
| 1006 | $1,740/mo | $1,818 | Available now | Apply Online |
| 0606 | $1,735/mo | $1,693 | Available now | Apply Online |
| 0406 | $1,720/mo | Please inquire | Available now | Apply Online |
| 0605 | $1,725/mo | Please inquire | Available now | Apply Online |
| 0705 | $1,730/mo | Please inquire | Available now | Apply Online |
0206, starting at $1,715/mo
1205, starting at $1,755/mo
0305, starting at $1,710/mo
0306, starting at $1,715/mo
1106, starting at $1,745/mo
0906, starting at $1,735/mo
0305, starting at $1,710/mo
0306, starting at $1,720/mo
1006, starting at $1,740/mo
0606, starting at $1,735/mo
0406, starting at $1,720/mo
0605, starting at $1,725/mo
0705, starting at $1,730/mo
1 Bed
1 Bath
806 sq. ft.
$1,730-$1,765/mo
6 units available
| Apt # | Starting At | Date Available | |
|---|---|---|---|
| 1110 | $1,765/mo | April 30, 2026 | Apply Online |
| 0210 | $1,730/mo | May 8, 2026 | Apply Online |
| 0310 | $1,740/mo | Available now | Apply Online |
| 0410 | $1,730/mo | Available now | Apply Online |
| 0210 | $1,735/mo | Available now | Apply Online |
| 0710 | $1,745/mo | Available now | Apply Online |
1110, starting at $1,765/mo
0210, starting at $1,730/mo
0310, starting at $1,740/mo
0410, starting at $1,730/mo
0210, starting at $1,735/mo
0710, starting at $1,745/mo
1 Bed
1 Bath
765 sq. ft.
$1,710-$1,735/mo
4 units available
| Apt # | Starting At | Deposit | Date Available | |
|---|---|---|---|---|
| 0809 | $1,735/mo | Please inquire | Available now | Apply Online |
| 0309 | $1,710/mo | Please inquire | Available now | Apply Online |
| 0509 | $1,720/mo | $1,744 | Available now | Apply Online |
| 0709 | $1,730/mo | $1,808 | Available now | Apply Online |
0809, starting at $1,735/mo
0309, starting at $1,710/mo
0509, starting at $1,720/mo
0709, starting at $1,730/mo
1 Bed
1 Bath
915 sq. ft.
$1,780/mo
1 unit available
| Apt # | Starting At | Date Available | |
|---|---|---|---|
| 0208 | $1,780/mo | April 10, 2026 | Apply Online |
0208, starting at $1,780/mo
2 Beds
2 Baths
1,151-1,283 sq. ft.
2 Beds
1 Bath
1,269 sq. ft.
$1,985-$1,995/mo
5 units available
| Apt # | Starting At | Deposit | Date Available | |
|---|---|---|---|---|
| 0603 | $1,995/mo | Please inquire | Available now | Apply Online |
| 0304 | $1,985/mo | Please inquire | Available now | Apply Online |
| 0411 | $1,985/mo | Please inquire | April 10, 2026 | Apply Online |
| 0503 | $1,985/mo | $2,094 | April 30, 2026 | Apply Online |
| 0504 | $1,985/mo | Please inquire | Available now | Apply Online |
0603, starting at $1,995/mo
0304, starting at $1,985/mo
0411, starting at $1,985/mo
0503, starting at $1,985/mo
0504, starting at $1,985/mo
2 Beds
1 Bath
1,212 sq. ft.
$1,960-$2,005/mo
10 units available
| Apt # | Starting At | Deposit | Date Available | |
|---|---|---|---|---|
| 0714 | $1,980/mo | Please inquire | Available now | Apply Online |
| 0701 | $1,985/mo | Please inquire | March 13, 2026 | Apply Online |
| 0401 | $1,970/mo | Please inquire | April 10, 2026 | Apply Online |
| 0702 | $1,980/mo | Please inquire | May 31, 2026 | Apply Online |
| 1202 | $2,005/mo | $2,009 | May 31, 2026 | Apply Online |
| 0702 | $1,980/mo | $2,059 | Available now | Apply Online |
| 0501 | $1,975/mo | Please inquire | Available now | Apply Online |
| 0302 | $1,960/mo | Please inquire | Available now | Apply Online |
| 0502 | $1,970/mo | Please inquire | Available now | Apply Online |
| 0514 | $1,970/mo | Please inquire | Available now | Apply Online |
0714, starting at $1,980/mo
0701, starting at $1,985/mo
0401, starting at $1,970/mo
0702, starting at $1,980/mo
1202, starting at $2,005/mo
0702, starting at $1,980/mo
0501, starting at $1,975/mo
0302, starting at $1,960/mo
0502, starting at $1,970/mo
0514, starting at $1,970/mo
2 Beds
1 Bath
1,283 sq. ft.
$2,010/mo
1 unit available
| Apt # | Starting At | Date Available | |
|---|---|---|---|
| 0607 | $2,010/mo | May 31, 2026 | Apply Online |
0607, starting at $2,010/mo
2 Beds
1 Bath
1,151 sq. ft.
$1,925/mo
1 unit available
| Apt # | Starting At | Date Available | |
|---|---|---|---|
| 0408 | $1,925/mo | April 10, 2026 | Apply Online |
0408, starting at $1,925/mo